Quick reference for the most common refrigerants used in HVAC-R across Canada.
Medium-temperature commercial refrigeration, automotive.
| Temp (°F) | Temp (°C) | Pressure (psig) |
|---|---|---|
| -22 | -30 | -2.5 |
| -4 | -20 | 4.6 |
| 14 | -10 | 14.4 |
| 32 | 0 | 27.8 |
| 50 | 10 | 45.4 |
| 68 | 20 | 68.2 |
| 86 | 30 | 97.0 |
| 100 | 37.8 | 124.2 |
| 104 | 40 | 132.7 |
Low-temperature commercial refrigeration. GWP: 3922.
| Temp (°F) | Temp (°C) | Pressure (psig) |
|---|---|---|
| -40 | -40 | 4.9 |
| -22 | -30 | 15.4 |
| -4 | -20 | 29.8 |
| 14 | -10 | 49.0 |
| 32 | 0 | 73.8 |
| 50 | 10 | 105.3 |
| 68 | 20 | 144.4 |
| 86 | 30 | 192.5 |
Residential and commercial A/C. GWP: 2088.
| Temp (°F) | Temp (°C) | Pressure (psig) |
|---|---|---|
| -4 | -20 | 43.4 |
| 14 | -10 | 68.6 |
| 32 | 0 | 101.4 |
| 50 | 10 | 143.1 |
| 68 | 20 | 195.2 |
| 86 | 30 | 259.3 |
| 104 | 40 | 337.1 |
Access interactive P/T charts for 50+ refrigerants, superheat and subcooling calculators, and the full Refrigeration Bible.
Free 14-day trial